37.43Dec 16, 2025 EOD
| Paisalo Digital Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532900 | NSE Symbol: | PAISALO | P/E(TTM): | 16.42 |
| ISIN Demat: | INE420C01059 | Div & Yield%: | 0.27 | EPS(TTM): | 2.24 |
| Book Value(₹): | 18.08 | Market Cap(₹Cr.): | 3,345.22 | Face Value(₹): | 1.00 |
| Paisalo Digital Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 532900 | |
| NSE Symbol: | PAISALO | |
| P/E(TTM): | 16.42 | |
| ISIN Demat: | INE420C01059 | |
| Div & Yield%: | 0.27 | |
| EPS(TTM): | 2.24 | |
| Book Value(₹): | 18.08 | |
| Market Cap(₹Cr.): | 3,345.22 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
37.43Dec 16, 2025 EOD |
37.439999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
0.65 (1.77 %) |
0.56 (1.52 %) |
| Open(₹) |
36.80
|
36.75
|
| Prev Close(₹) |
36.78
|
36.88
|
| Volume |
67544
|
2219473
|
| Today's Range(₹) |
37.57 - 36.73
|
37.55 - 36.71
|
| 52-Week Range(₹) |
59.40 - 36.73
|
59.50 - 29.38
|
| Buy(Size) |
0.00 (x 0)
|
37.439999999999998(x 10808)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|